Skip Navigation Links
Logged in as: admin
Job Cost Search Form
Select or enter search values and click [Search]. Search will return results that have ALL of your selections.
Order # Date Closed Start
Labor $
Item # Date Closed End
Material $
Parent Order # Last Update Date Start
Overhead $
  Last Update Date End
Outside $
Order_#Job_#Item_#Parent Order_#Item DescriptionDate ClosedLabor_$Material_$Ovhd_$Outside_$Total_$Last Update
0-0858 00858xxxxxxxxxx0-0858 xxxxxxxxxx 10/31/05 $2.89 $14.19 $0.00 $0.00 $17.08 johnr,12/28/05
0-1126A 01126xxxxxxxxxx0-1126A xxxxxxxxxx 10/31/05 $0.00 $1,409.28 $0.00 $0.00 $1,409.28 johnr,12/28/05
0-1153 01153xxxxxxxxxx0-1153 xxxxxxxxxx 10/31/05 $122.31 $1,408.12 $0.00 $0.00 $1,530.43 johnr,12/28/05
0-1245 01245xxxxxxxxxx0-1245 xxxxxxxxxx 10/31/05 $0.00 $0.00 $0.00 $0.00 $0.00 johnr,12/28/05
0-1245A 01245xxxxxxxxxx0-1245A xxxxxxxxxx 10/31/05 $0.00 $0.00 $0.00 $0.00 $0.00 johnr,12/28/05
0-1264 01264xxxxxxxxxx0-1264 xxxxxxxxxx 10/31/05 $0.00 $0.00 $0.00 $0.00 $0.00 johnr,12/28/05
0-1268 01268xxxxxxxxxx0-1268 xxxxxxxxxx 10/31/05 $0.00 $0.00 $0.00 $0.00 $0.00 johnr,12/28/05
0-1327 01327xxxxxxxxxx0-1327 xxxxxxxxxx 10/31/05 $0.00 $4,054.10 $0.00 $0.00 $4,054.10 johnr,12/28/05
0-1407 01407xxxxxxxxxx0-1407 xxxxxxxxxx 10/31/05 $0.00 $0.00 $0.00 $0.00 $0.00 johnr,12/28/05
0517A-Eng 0517Axxxxxxxxxx0517A xxxxxxxxxx 03/19/08 $741.00 $0.00 $0.00 $0.00 $741.00 johnr,03/19/08
0792 0792xxxxxxxxxx0792 xxxxxxxxxx 04/30/07 $0.00 $0.00 $0.00 $0.00 $0.00 johnr,04/30/07
0792-573 0792xxxxxxxxxx0792 xxxxxxxxxx 04/27/07 $0.00 $224.21 $0.00 $0.00 $224.21 johnr,04/30/07
    
Page
Grand
Totals:
Totals:
$866.20
$116,229.12
$7,109.90
$407,527.75
$0.00
$0.00
$0.00
$0.00
$7,976.10
$523,756.87
 
12345678910...>>